<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z.BRYANT • Input/Output</title>
	<atom:link href="http://zbryant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zbryant.com</link>
	<description>Z.BRYANT is a publisher, illustrator, and mark maker.</description>
	<lastBuildDate>Sat, 18 Feb 2012 22:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old School</title>
		<link>http://zbryant.com/old-school/</link>
		<comments>http://zbryant.com/old-school/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:19:19 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Output]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1298</guid>
		<description><![CDATA[Digging through old boxes and stumbled across this little screen print from my days in JMU&#8217;s printmaking studio. Circa 2002.]]></description>
		<wfw:commentRss>http://zbryant.com/old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Plans</title>
		<link>http://zbryant.com/little-plans/</link>
		<comments>http://zbryant.com/little-plans/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:19:21 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1269</guid>
		<description><![CDATA[Make no little plans; they have no magic to stir men’s blood and probably in themselves will not be realized. Make big plans, aim high in hopes and work, remembering that a noble, logical diagram once recorded will never die, but long after we are gone will be a living thing, asserting itself with ever-growing [...]]]></description>
		<wfw:commentRss>http://zbryant.com/little-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Story</title>
		<link>http://zbryant.com/third-story/</link>
		<comments>http://zbryant.com/third-story/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 02:51:12 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1265</guid>
		<description><![CDATA[A truly good book teaches me better than to read it. I must soon lay it down, and commence living on its hint. What I began by reading, I must finish by acting. HENRY DAVID THOREAU]]></description>
		<wfw:commentRss>http://zbryant.com/third-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monk&#8217;s Mood</title>
		<link>http://zbryant.com/monks-mood/</link>
		<comments>http://zbryant.com/monks-mood/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:52:30 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1251</guid>
		<description><![CDATA[Steve Lacy, undisputed sultan of the soprano sax, played with some of the greatest jazz composers who ever lived. He sat with the likes of Charles Mingus, Herbie Nichols and Duke Ellington. His most celebrated contributions to the world of jazz, however, took place under the watchful shades of Mr. Thelonious Monk. Below are a handful [...]]]></description>
		<wfw:commentRss>http://zbryant.com/monks-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for Tomorrow</title>
		<link>http://zbryant.com/building-for-tomorrow/</link>
		<comments>http://zbryant.com/building-for-tomorrow/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:21:26 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1240</guid>
		<description><![CDATA[I have long thought that a mark of true craft was the ability of an object to endure — and perhaps even flourish — with the passage of time. Baseball gloves, fine furniture and violins become more distinct and reveal the hidden genius of their construction as they age. Your experience with them is richer [...]]]></description>
		<wfw:commentRss>http://zbryant.com/building-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective</title>
		<link>http://zbryant.com/objective/</link>
		<comments>http://zbryant.com/objective/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:30:28 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Output]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1235</guid>
		<description><![CDATA[Bit late getting this up, but I had the pleasure of creating a series of small illustrations to accompany Season One of Life With Objects. And while I&#8217;ve got you thinking about objects, I should mention that these were drawn with a piece of bamboo dipped in ink.]]></description>
		<wfw:commentRss>http://zbryant.com/objective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerd Arntz</title>
		<link>http://zbryant.com/gerd-arntz/</link>
		<comments>http://zbryant.com/gerd-arntz/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 02:25:47 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1195</guid>
		<description><![CDATA[Gerd Arntz was a German modernist who created over 500 icons, or isotypes, with the ambitious goal of clear communication to the illiterate masses, newly liberated by socialism. In collaboration with Otto Neurath, they strove &#8216;to overcome barriers of language and culture, and to be universally understood&#8217; to facilitate the communist revolution. Not exactly my [...]]]></description>
		<wfw:commentRss>http://zbryant.com/gerd-arntz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

