<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z. Bryant &#187; Ideas</title>
	<atom:link href="http://zbryant.com/tag/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://zbryant.com</link>
	<description>Z. Bryant is a publisher, illustrator, and mark maker.</description>
	<lastBuildDate>Mon, 14 May 2012 05:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Business of Creativity</title>
		<link>http://zbryant.com/the-business-of-creativity/</link>
		<comments>http://zbryant.com/the-business-of-creativity/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:11:20 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1157</guid>
		<description><![CDATA[Three questions before taking on a project: Can we make money from it? We’re a going business. We have mortgages to pay. We have tuitions to pay for our kids. We’re not ashamed of making money. Are we gonna be proud of it when we’re done? There’s nothing that will [...]]]></description>
		<wfw:commentRss>http://zbryant.com/the-business-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel as Mother Tongue</title>
		<link>http://zbryant.com/pixel-as-mother-tongue/</link>
		<comments>http://zbryant.com/pixel-as-mother-tongue/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 05:53:31 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1153</guid>
		<description><![CDATA[The era of transitioning human beings to the screen is over. Now is the time for designers and storytellers to fully embrace the ascendant platforms and invent a vernacular beyond the derivative language of engineers and marketers.]]></description>
		<wfw:commentRss>http://zbryant.com/pixel-as-mother-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Gap</title>
		<link>http://zbryant.com/mind-the-gap/</link>
		<comments>http://zbryant.com/mind-the-gap/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:56:58 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1069</guid>
		<description><![CDATA[It&#8217;s been an interesting few days in the world of mark making. First, GAP Inc. unveiled a new logo on their website which swiftly became The Biggest News in The Entire World. Then, for a week or so, people bitched and moaned about it. They designed their own better logos. [...]]]></description>
		<wfw:commentRss>http://zbryant.com/mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table of Contents</title>
		<link>http://zbryant.com/table-of-contents/</link>
		<comments>http://zbryant.com/table-of-contents/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 20:12:07 +0000</pubDate>
		<dc:creator>z</dc:creator>
				<category><![CDATA[Life & Times]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://zbryant.com/?p=1049</guid>
		<description><![CDATA[Been thinking about the bare necessities — those objects of comfort and utility that we lug around all day every day. The things you really can&#8217;t do without. I emptied my hands and trousers and came up with the following: 1. BILLFOLD — Quite empty I&#8217;m afraid. 2. ONES — I [...]]]></description>
		<wfw:commentRss>http://zbryant.com/table-of-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

